SPECIFICATION:
| SPESIFIKASI PRODUK | ||||||||||||||||||||||||||||||||||||||
|
New Triton Exceed A/T
|
New Triton Exceed M/T
|
|||||||||||||||||||||||||||||||||||||
| Indikasi harga | On the road | On the road | ||||||||||||||||||||||||||||||||||||
| Harga |
Rp.
|
Rp.
|
||||||||||||||||||||||||||||||||||||
| DIMENSION & WEIGHT | ||||||||||||||||||||||||||||||||||||||
| Overall Length (mm) | 5,115 | 5,115 | ||||||||||||||||||||||||||||||||||||
| Overall Width (mm) | 1,800 | 1,800 | ||||||||||||||||||||||||||||||||||||
| Overall Height(mm) | 1,810 | 1,810 | ||||||||||||||||||||||||||||||||||||
| Wheelbase(mm) | 3,000 | 3,000 | ||||||||||||||||||||||||||||||||||||
| Front Tread(mm) | 1,520 | 1,520 | ||||||||||||||||||||||||||||||||||||
| Rear Tread(mm) | 1,515 | 1,515 | ||||||||||||||||||||||||||||||||||||
| Gruond Clearance(mm) | 235 | 235 | ||||||||||||||||||||||||||||||||||||
| Curb Weight(kg) | 1,895 | 1,895 | ||||||||||||||||||||||||||||||||||||
| ENGINE TYPE | ||||||||||||||||||||||||||||||||||||||
| Type | DOHC 16 Valve, inline 4-Cylinder Common Rail Diesel Injection Intercooler and Turbocharger | DOHC 16 Valve, inline 4-Cylinder Common Rail Diesel Injection Intercooler and Turbocharger | ||||||||||||||||||||||||||||||||||||
| Displacement(cc) | 2,477 | 2,477 | ||||||||||||||||||||||||||||||||||||
| Bore x Stroke(mm x mm) | 91.1 X 95.0 | 91.1 X 95.0 | ||||||||||||||||||||||||||||||||||||
| Max. Output( PS/rmp ) | 136/ 3,500 | 136/ 3,500 | ||||||||||||||||||||||||||||||||||||
| Max Torque( kgm/rpm ) | 32.0 (314)/ 2.000 | 32.0 (314)/ 2.000 | ||||||||||||||||||||||||||||||||||||
| Fuel System | ||||||||||||||||||||||||||||||||||||||
| Fuel Type | Common Rail | Common Rail | ||||||||||||||||||||||||||||||||||||
| Fuel Tank Capacity( litre) | 75 | 75 | ||||||||||||||||||||||||||||||||||||
| TRANSMISSION | ||||||||||||||||||||||||||||||||||||||
| Clutch | Single Dry Plate Diaph Spring | Single Dry Plate Diaph Spring | ||||||||||||||||||||||||||||||||||||
| Type | 4 Speed A/T | 5 Speed M/T | ||||||||||||||||||||||||||||||||||||
| Gear Ratio |
|
|
||||||||||||||||||||||||||||||||||||
| SUSPENSION | ||||||||||||||||||||||||||||||||||||||
| Front Suspension | Independent Wishbone Coil Spring with Shock Absorber and Stabilizer | Independent Wishbone Coil Spring with Shock Absorber and Stabilizer | ||||||||||||||||||||||||||||||||||||
| Rear Suspension | Rigid Elliptic Leaf Spring with Shock Absorber | Rigid Elliptic Leaf Spring with Shock Absorber | ||||||||||||||||||||||||||||||||||||
| BRAKE | ||||||||||||||||||||||||||||||||||||||
| Front | Ventilated Disc 16″ | Ventilated Disc 16″ | ||||||||||||||||||||||||||||||||||||
| Rear | Leading and Trailing Drums 11.6″ | Leading and Trailing Drums 11.6″ | ||||||||||||||||||||||||||||||||||||
| WHEEL & TYRE | ||||||||||||||||||||||||||||||||||||||
| Size | 265/ 70/ R16 | 265/ 70/ R16 | ||||||||||||||||||||||||||||||||||||
Catatan : Untuk peningkatan dan penyesuaian dengan perkembangan teknologi, spesifikasi ini sewaktu-waktu dapat berubah tampa pemberitahuan terlebih dahulu.
| SPESIFIKASI PRODUK | ||||||||||||||||||||||||||||||||||||||
|
New Triton DC GLS
|
New Triton DC GLS AB
|
|||||||||||||||||||||||||||||||||||||
| Indikasi harga | On the road | On the road | ||||||||||||||||||||||||||||||||||||
| Harga |
Rp.
|
Rp.
|
||||||||||||||||||||||||||||||||||||
| DIMENSION & WEIGHT | ||||||||||||||||||||||||||||||||||||||
| Overall Length (mm) | 5,040 | 5,040 | ||||||||||||||||||||||||||||||||||||
| Overall Width (mm) | 1,800 | 1,800 | ||||||||||||||||||||||||||||||||||||
| Overall Height(mm) | 1,810 | 1,810 | ||||||||||||||||||||||||||||||||||||
| Wheelbase(mm) | 3,000 | 3,000 | ||||||||||||||||||||||||||||||||||||
| Front Tread(mm) | 1,520 | 1,520 | ||||||||||||||||||||||||||||||||||||
| Rear Tread(mm) | 1,515 | 1,515 | ||||||||||||||||||||||||||||||||||||
| Gruond Clearance(mm) | 235 | 235 | ||||||||||||||||||||||||||||||||||||
| Curb Weight(kg) | 1,850 | 1,850 | ||||||||||||||||||||||||||||||||||||
| ENGINE TYPE | ||||||||||||||||||||||||||||||||||||||
| Type | DOHC 16 Valve, inline 4-Cylinder Commonrail Diesel Injection Intercooler and Turbocharger | DOHC 16 Valve, inline 4-Cylinder Common Rail Diesel Injection Intercooler and Turbocharger | ||||||||||||||||||||||||||||||||||||
| Displacement(cc) | 2,477 | 2,477 | ||||||||||||||||||||||||||||||||||||
| Bore x Stroke(mm x mm) | 91.1 X 95.0 | 91.1 X 95.0 | ||||||||||||||||||||||||||||||||||||
| Max. Output( PS/rmp ) | 136 (100)/ 3,500 | 136/ 3,500 | ||||||||||||||||||||||||||||||||||||
| Max Torque( kgm/rpm ) | 32.0 (314) / 2,000 | 32.0/ 2,000 | ||||||||||||||||||||||||||||||||||||
| Fuel System | ||||||||||||||||||||||||||||||||||||||
| Fuel Type | Common Rail | Common Rail | ||||||||||||||||||||||||||||||||||||
| Fuel Tank Capacity( litre) | 75 | 75 | ||||||||||||||||||||||||||||||||||||
| TRANSMISSION | ||||||||||||||||||||||||||||||||||||||
| Clutch | Single Dry Plate Diaph Spring | |||||||||||||||||||||||||||||||||||||
| Type | 5 Speed M/T | 5 Speed M/T (V5MB1) | ||||||||||||||||||||||||||||||||||||
| Gear Ratio |
|
|
||||||||||||||||||||||||||||||||||||
| SUSPENSION | ||||||||||||||||||||||||||||||||||||||
| Front Suspension | Independent Wishbone, Coil Spring with Shock Absorber and Stabilizer | Independent Wishbone Coil Spring with Shock Absorber and Stabilizer | ||||||||||||||||||||||||||||||||||||
| Rear Suspension | Rigid Elliptic Leaf Spring with Shock Absorber | Rigid Elliptic Leaf Spring with Shock Absorber | ||||||||||||||||||||||||||||||||||||
| BRAKE | ||||||||||||||||||||||||||||||||||||||
| Front | 16″ x 7JJ Light Alloy Wheel | Ventilated Disc 16″ | ||||||||||||||||||||||||||||||||||||
| Rear | Leading & Trailing Drums 11.6″ | Leading & Trailing Drums 11.6″ | ||||||||||||||||||||||||||||||||||||
| WHEEL & TYRE | ||||||||||||||||||||||||||||||||||||||
| Size | 265/70/R16 | 265/ 70/ R16 | ||||||||||||||||||||||||||||||||||||
Catatan : Untuk peningkatan dan penyesuaian dengan perkembangan teknologi, spesifikasi ini sewaktu-waktu dapat berubah tampa pemberitahuan terlebih dahulu.
| SPESIFIKASI PRODUK | ||||||||||||||||||||||||||||||||||||||
|
New Triton DC GLX
|
New Triton SC GLX
|
|||||||||||||||||||||||||||||||||||||
| Indikasi harga | On the road | On the road | ||||||||||||||||||||||||||||||||||||
| Harga |
Rp.
|
Rp.
|
||||||||||||||||||||||||||||||||||||
| DIMENSION & WEIGHT | ||||||||||||||||||||||||||||||||||||||
| Overall Length (mm) | 5,040 | 5,040 | ||||||||||||||||||||||||||||||||||||
| Overall Width (mm) | 1,750 | 1,750 | ||||||||||||||||||||||||||||||||||||
| Overall Height(mm) | 1,775 | 1,775 | ||||||||||||||||||||||||||||||||||||
| Wheelbase(mm) | 3,000 | |||||||||||||||||||||||||||||||||||||
| Front Tread(mm) | 1,505 | 1,505 | ||||||||||||||||||||||||||||||||||||
| Rear Tread(mm) | 1,500 | 1,500 | ||||||||||||||||||||||||||||||||||||
| Gruond Clearance(mm) | 225 | 225 | ||||||||||||||||||||||||||||||||||||
| Curb Weight(kg) | 1,790 | 1,700 | ||||||||||||||||||||||||||||||||||||
| ENGINE TYPE | ||||||||||||||||||||||||||||||||||||||
| Type | SOHC, inline 4-Cylinder In Direct Diesel Injection/ Natural Aspiration | SOHC, inline 4-Cylinder In Direct Diesel Injection/ Natural Aspiration | ||||||||||||||||||||||||||||||||||||
| Displacement(cc) | 2,835 | 2,835 | ||||||||||||||||||||||||||||||||||||
| Bore x Stroke(mm x mm) | 95.0 X 100.0 | 95.0 X 100.0 | ||||||||||||||||||||||||||||||||||||
| Max. Output( PS/rmp ) | 97 (71)/ 4000 | 97 (71)/ 4000 | ||||||||||||||||||||||||||||||||||||
| Max Torque( kgm/rpm ) | 20.2 (198)/ 2000 | 20.2 (198)/ 2000 | ||||||||||||||||||||||||||||||||||||
| Fuel System | ||||||||||||||||||||||||||||||||||||||
| Fuel Type | Fuel Injection | Fuel Injection | ||||||||||||||||||||||||||||||||||||
| Fuel Tank Capacity( litre) | 75 | 75 | ||||||||||||||||||||||||||||||||||||
| TRANSMISSION | ||||||||||||||||||||||||||||||||||||||
| Clutch | Single Dry Plate Diaph Spring | Single Dry Plate Diaph Spring | ||||||||||||||||||||||||||||||||||||
| Type | 5 Speed M/T | 5 Speed M/T (V5M21) | ||||||||||||||||||||||||||||||||||||
| Gear Ratio |
|
|
||||||||||||||||||||||||||||||||||||
| SUSPENSION | ||||||||||||||||||||||||||||||||||||||
| Front Suspension | Independent Wishbone Coil Spring with Shock Absorber and Stabilizer | Independent Wishbone Coil Spring with Shock Absorber and Stabilizer | ||||||||||||||||||||||||||||||||||||
| Rear Suspension | Rigid Elloptic Leaf Spring with Shock Absorber | Rigid Elliptic Leaf Spring with Shock Absorber | ||||||||||||||||||||||||||||||||||||
| BRAKE | ||||||||||||||||||||||||||||||||||||||
| Front | Ventilated Disc 16′’ | Ventilated Disc 16″ | ||||||||||||||||||||||||||||||||||||
| Rear | Leading and Trailing Drums 11.6″ | Leading and Trailing Drums 11.6″ | ||||||||||||||||||||||||||||||||||||
| WHEEL & TYRE | ||||||||||||||||||||||||||||||||||||||
| Size | Front 205 R16C, Rear 205 R16C | Wheel Disc: 16″ X 6JJ Alloy Wheel - Tyre: 205 R16C | ||||||||||||||||||||||||||||||||||||
All comments are moderated. Your comments will not appear here unless approved by the blog owner. Thank you.